Panel specifications
Table 1 Resin Panel Thickness & Base Weight NOT AVAILABLE RESIN SURFACE WITHOUT BACKING
Item Resin Thickness (mm) approx. (inch) approx. Panel Size L × W (mm) approx. (inch) approx. Base Weight-Resin Only (kg) approx. (lb) approx Remarks
1 2.2 0.0866 2400 x 1180 94.49 x 46.46 6.56 14.46 Hand-crafted; slight variations in line thickness and weight are to be expected.
2 2.2 0.0866 2700 x 1180 106.3 x 46.4 7.38 16.27
3 2.2 0.0866 3000 x 1180 118.11 x 46.4 8.21 18.1
We provide custom processing : bespoke colors, patterns and cut-to-size services, edge material and furniture fabrication, pls. contact info@aidan-and-renee.com
Backing substrate options
Table 2 Backing Substrate Options
Item Backing Substrate Type Size L × W (mm) approx. (inch) approx. Available Thickness (mm) Additional Weight (kg) approx. (lb) approx. Remarks
1a MDF 2400 x 1180 94.49 x 46.46 12 24.13 53.19
1b 2400 x 1180 94.49 x 46.46 18 36.19 79.79
1c 2700 x 1180 106.3 x 46.46 12 27.14 59.84
1d 2700 x 1180 106.3 x 46.46 18 40.71 89.77
1e 3000 x 1180 118.11 x 46.46 12 30.16 66.49 Minimum Order Quantity (MOQ) is required.
1f 3000 x 1180 118.11 x 46.46 18 45.24 99.74 Minimum Order Quantity (MOQ) is required.
2a Moisture-Resistant MDF 2400 x 1180 94.49 x 46.46 12 25.15 55.44
2b 2400 x 1180 94.49 x 46.46 18 37.72 83.16
2c 2700 x 1180 106.3 x 46.46 12 28.29 62.37
2d 2700 x 1180 106.3 x 46.46 18 42.44 93.56
2e 3000 x 1180 118.11 x 46.46 12 31.44 69.3 Minimum Order Quantity (MOQ) is required.
2f 3000 x 1180 118.11 x 46.46 18 47.15 103.95 Minimum Order Quantity (MOQ) is required.
Table 2 Backing Substrate Options
Item Backing Substrate Type Size L × W (mm) approx. (inch) approx. Available Thickness (mm) Additional Weight (kg) approx. (lb) approx. Remarks
3a Fire-Retardant MDF 2400 x 1180 94.49 x 46.46 12 25.49 56.19
3b 2400 x 1180 94.49 x 46.46 18 38.23 84.29
3c 2700 x 1180 106.3 x 46.46 12 28.67 63.22
3d 2700 x 1180 106.3 x 46.46 18 43.01 94.82
3e 3000 x 1180 118.11 x 46.46 12 31.86 70.24 Minimum Order Quantity (MOQ) is required.
3f 3000 x 1180 118.11 x 46.46 18 47.79 105.36 Minimum Order Quantity (MOQ) is required.
4a HDF 2400 x 1180 94.49 x 46.46 12 27.87 61.44
4b 2400 x 1180 94.49 x 46.46 18 41.8 92.15
4c 2700 x 1180 106.3 x 46.46 12 31.35 69.12
4d 2700 x 1180 106.3 x 46.46 18 47.03 103.67
4e 3000 x 1180 118.11 x 46.46 12 34.83 76.79 Minimum Order Quantity (MOQ) is required.
4f 3000 x 1180 118.11 x 46.46 18 52.25 115.19 Minimum Order Quantity (MOQ) is required.
Certain Materials may be subject to import-control regulations in different countries. For example, aluminium based substrate may be import restrictions for shipments to the united states; solid wood materials may require fumigation treatment to meet customs quarantine requirements. Please contact us, info@aidan-and-renee.com for verification prior to placing your order, to confirm material eligibility and any mandatory import formalities for your destination country.
Total finished panel weight = Resin layer weight + backing substrate weight All dimensions for reference only, subject to production tolerances.